Current Listings & Completed Transactions
| CURRENT LISTINGS Call for Details - (949) 759-1155 |
||
| PROPERTY | LOCATION | CONTACT |
| Super 8 | Las Vegas, NV | Jack Carr (702) 592-0808 |
| Bishop's Lodge Ranch Resort & Spa | Sante Fe, NM | Harry Pflueger (949) 759-8739 |
| Comfort Inn Paradise | Las Vegas, NV | Jack Carr (949) 759-8741 |
| Hotel Scottsdale | Scottsdale, AZ | Harry Pflueger (949) 759-8739 |
| Palm Canyon Resort & RV Park | Borrego Springs, CA | Harry Pflueger (949) 759-8739 |
| Rumor Boutique Hotel | Las Vegas, NV | Jack Carr (949) 759-8741 |
| Doral Palm Springs Resort | Cathedral City, CA | Harry Pflueger (949) 759-8739 |
| RECENT TRANSACTIONS 2011-2013 | ||||
| HOSPITALITY | ||||
|---|---|---|---|---|
| PROPERTY | LOCATION | ROOMS | SALES PRICE | DATE |
| Independent Hotel (Airport East) | Salt Lake City, UT | 191 | $960,000 | May-13 |
| La Casa del Zorro | Borrego Springs, CA | 63 | 2,450,000 | Jan-13 |
| Best Western Plus | Las Vegas, NV | 59 | 3,170,000 | Jan-13 |
| Super 8 | Barstow, CA | 109 | 2,080,000 | Dec-12 |
| Hilton Portfolio
Hilton Kansas City Airport Hotel Hilton San Antonio Airport Hotel |
Kansas City, MO San Antonio, TX |
731
347 384 |
45,000,000 |
Dec-12 |
| Hotel Suites of America | Las Vegas, NV | 360 | 11,000,000 | Nov-12 |
| Inland American Lodging Portfolio
Comfort Inn Fort Bragg Courtyard by Marriott Houston Courtyard by Marriott Chicago Hampton Inn Atlanta Hampton Inn Hampton Inn Charlotte Hilton Garden Inn North Atlanta Hilton Garden Inn Airport Homewood Suites Raleigh Homewood Suites Raleigh Homewood Suites Raleigh Holiday Inn Express |
Fayetteville, NC Brookhollow, TX St. Charles, IL Perimeter, GA Cary, NC University Place, NC Alpharetta, GA San Antonio, TX Crabtree Valley, NC Clearlake, TX Metro Center, AZ Clearwater, FL |
1,653 |
115,850,000 |
Sep-12 |
| Wingate by Wyndham | Henderson, NV | 99 | 5,850,000 | Aug-12 |
| Parkview Inn | Las Vegas, NV | 42 | 1,850,000 | Jun-12 |
| Hilton Garden Inn | Monterey, CA | 201 | 37,600,000 | May-12 |
| Radisson Suites | Covina, CA | 258 | 14,800,000 | Oct-11 |
| Americas Best Value Inn | Prescott, AZ | 70 | 1,600,000 | Sep-11 |
| Renaissance Hotel | Agoura Hills, CA | 280 | 30,300,000 | Jul-11 |
| Courtyard by Marriott | El Paso, TX | 90 | 12,350,000 | Jul-11 |
| Residence Inn | Phoenix, AZ | 168 | 5,100,000 | Jun-11 |
| GAMING PROPERTIES | ||||
|---|---|---|---|---|
| PROPERTY | LOCATION | ROOMS | SALES PRICE | DATE |
| Jackpot Joanies | Henderson, NV | Lease | Jan-12 | |
| Big Dogs Nellis | Las Vegas, NV | $1,300,000 | Dec-11 | |
|
SELECTED HISTORICAL TRANSACTIONS
(Examples of Transactions in which Principals of Maxim Hotel Brokerage have Participated)
|
||||
| HOSPITALITY | ||||
|---|---|---|---|---|
| PROPERTY | LOCATION | ROOMS | SALES PRICE | DATE |
| Nellis Motor Inn | Las Vegas, NV | 52 | $ 950,000 | Sep-10 |
| Aircraft Hangar | Las Vegas, NV | 3,200,000 | Aug-10 | |
| Mission Inn | Pismo Beach, CA | 120 | 11,300,000 | May-10 |
| St Tropez Hotel | Las Vegas, NV | 150 | N/D | Aug-09 |
| The Americas Best Value Inn | Beloit, WI | 64 | 1,300,000 | May-09 |
| The Americas Best Value Inn | Palm Springs, CA | 62 | 1,900,000 | May-09 |
| The Americas Best Value Inn | Sierra Vista, AZ | 52 | 1,750,000 | May-09 |
| The Americas Best Value Inn | Burnsville, MN | 67 | 1,300,000 | Apr-09 |
| Holiday Inn Express | Madison, IN | 80 | 5,000,000 | Nov-08 |
| Casa Palms Suites | North Las Vegas, NV | 120 | 5,000,000 | Jun-08 |
| Holiday Inn Express package (2 hotels) | Lebanon & Greensburg, IN | 160 | 9,700,000 | May-08 |
| Hyatt Regency Hotel | Palm Springs, CA | 194 | 19,800,000 | May-08 |
| Bayside Inn | Santa Monica, CA | 45 | 9,000,000 | Apr-08 |
| Hotel Zoso | Palm Springs, CA | 163 | 25,500,500 | Nov-07 |
| Atrium Suites Resort | Las Vegas, NV | 202 | 50,500,000 | Sep-07 |
| Independent Hotel | Phoenix, AZ | 120 | 7,650,000 | Jul-07 |
| Fairfield Inn/Key West Inn package (2 hotels) | Greenville, MS | 199 | 4,000,000 | Apr-07 |
| Korakia Pensione | Palm Springs, CA | 29 | 7,500,000 | Mar-07 |
| La Quinta Inn | Las Vegas, NV | 59 | 6,300,000 | Mar-07 |
| Convention Center development site | Las Vegas, NV | N/A | 24,750,000 | Dec-06 |
| Best Western Airport | Tucson, AZ | 149 | 7,900,000 | Sep-06 |
| Ridpath Hotel | Spokane, WA | 265 | 6,750,000 | Sep-06 |
| Baymont Inn | Las Vegas, NV | 87 | 8,450,000 | Jun-06 |
| Sunshine Hotel | Phoenix, AZ | 120 | 5,250,000 | Jun-06 |
| Quality Suites | Santa Ana, CA | 177 | 12,600,000 | Oct-05 |
| Casa Sirena Hotel | Oxnard, CA | 272 | N/D | Sep-05 |
| Radisson Hotel | Orlando, FL | 202 | 12,500,000 | Sep-05 |
| Lake Arrowhead Resort | Lake Arrowhead, CA | 157 | N/D | Aug-05 |
| La Concha Resort | La Paz BCS, MX | 110 | N/D | Jun-05 |
| Hawthorne Suites Hotel | Orange, CA | 142 | 7,550,000 | May-05 |
| Holiday Inn Express | Green Valley, AZ | 60 | 3,200,000 | Dec-04 |
| Hilton Garden Inn | Rancho Mirage, CA | 120 | 11,500,000 | Sep-04 |
| Hampton Inn Summerlin | Las Vegas, NV | 128 | 7,400,000 | Jul-04 |
| Holiday Inn | Los Angeles, CA | 204 | N/D | Jul-04 |
| Anabelle Hotel/Safari Inn | Burbank, CA | 47 | 6,000,000 | Jan-04 |
| St. Tropez Hotel | Las Vegas, NV | 149 | N/D | Jan-04 |
| Radisson Hotel | Portland, OR | 239 | 10,000,000 | Jul-03 |
| Radisson Hotel | San Gabriel, CA | 196 | 10,000,000 | Jul-03 |
| Development site (18,000 sq. ft.) | Las Vegas, NV | N/A | 1,500,000 | Jun-03 |
| Lake Mead Inn | Henderson, NV | 59 | 2,650,000 | Apr-03 |
| Summerfield Suites | West Hollywood, CA | 109 | 13,000,000 | Jun-02 |
| Best Western | Green Valley, AZ | 108 | 4,650,000 | Nov-01 |
| St. George Inn | St. George, UT | 96 | 4,070,000 | Nov-01 |
| Harbor Lights Resort | San Diego, CA | 59 | 8,650,000 | Aug-01 |
| Resort Development Site 390 acres | Napa Valley, CA | N/A | 3,300,000 | Aug-01 |
| Sleep Inn | South Jordan, UT | 68 | 1,060,000 | Jan-01 |
| Convention Center Dr. Hotel & Casino | Las Vegas, NV | 193 | 11,785,000 | Dec-00 |
| Renaissance Hotel | Jackson Hole, WY | 101 | 23,000,000 | Dec-00 |
| Estrella Inn | Palm Springs, CA | 64 | 5,000,000 | Jul-00 |
| Residence Inn/Courtyard package (2 hotels) | Palm Desert, CA | 280 | 30,250,000 | Jul-00 |
| Days Inn/Howard Johnson package (2 hotels) | Las Vegas, NV | 327 | 5,450,000 | Jun-00 |
| Hilton Hotel | Concord, CA | 330 | 25,500,000 | Dec-99 |
| Radisson Hotel | Sacramento, CA | 308 | 24,500,000 | Dec-99 |
| Clarion | Tucson, AZ | 189 | 5,700,000 | Sep-99 |
| Best Western | Green Valley, AZ | 108 | 3,300,000 | Aug-99 |
| Howard Johnson | Flagstaff, AZ | 100 | 3,750,000 | Jul-99 |
| Santa Maria Inn | Santa Maria, CA | 166 | 6,800,000 | Jul-99 |
| Ramada Conestoga | Anaheim, CA | 252 | N/D | May-99 |
| Days Inn | Flagstaff, AZ | 155 | 3,000,000 | Jan-99 |
| Super 8 | Indio, CA | 70 | 1,960,000 | Dec-98 |
| Rancho Ramada Inn | Taos, NM | 124 | 3,900,000 | Nov-98 |
| Red Roof Inn package (5 hotels) | Southern CA | 600 | 15,000,000 | Oct-98 |
| Country Inn package (5 hotels) | Southern CA | 577 | 37,000,000 | Aug-98 |
| Comfort Suites | San Diego, CA | 122 | N/D | Jul-98 |
| San Diego Princess Resort | San Diego, CA | 464 | 73,000,000 | Jun-98 |
| Hunter's Inn | Santa Maria, CA | 70 | 1,130,000 | Jun-98 |
| Days Inn | Kent, OH | 64 | 1,925,000 | Apr-98 |
| Givenchy Hotel & Spa | Palm Springs, CA | 98 | 17,500,000 | Mar-98 |
| Grandview Hotel | Tulsa, OK | 375 | 9,000,000 | Sep-97 |
| La Posada | Santa Fe, NM | 125 | 15,000,000 | Sep-97 |
| Marriott Hotel | Baldwin Park, CA | 196 | 10,500,000 | Sep-97 |
| Hotel Plaza Real | Santa Fe, NM | 56 | 7,000,000 | Aug-97 |
| GAMING PROPERTIES | ||||
|---|---|---|---|---|
| PROPERTY | LOCATION | ROOMS | SALES PRICE | DATE |
| Office 5 Slot Bar | Las Vegas, NV | none | Lease | Oct-10 |
| Kickers Slot Bar | Las Vegas, NV | none | Lease | Oct-10 |
| Skinny Dugan's Slot Bar | Las Vegas, NV | Lease | Jun-10 | |
| Jersey's Slot Bar | Las Vegas, NV | Lease | Apr-10 | |
| Timber's Slot Bar | Las Vegas, NV | Lease | Mar-10 | |
| PT's Tavern | North Las Vegas, NV | none | $ 1,200,000 | Apr-08 |
| Gambler Casino | North Las Vegas, NV | none | 720,000 | Feb-09 |
| Decatur Tavern & Pharmacy | Las Vegas, NV | none | 900,000 | Jan-08 |
| Charlie Holder's Casino | Henderson, NV | none | 9,200,000 | Aug-07 |
| 49er Saloon & Casino | Las Vegas, NV | none | 350,000 | Jul-07 |
| Roadrunner Casino | Henderson, NV | none | 2,885,000 | May-07 |
| Chicago's Own Slot Bar & Restaurant | Las Vegas, NV | none | 3,700,000 | Feb-07 |
| Silver Nugget Casino/Opera House Casino | Las Vegas, NV | none | 27,850,000 | Jan-07 |
| Lake Mead Lounge & Casino | Henderson, NV | none | 9,200,000 | Sep-06 |
| San Remo Hotel & Casino | Las Vegas, NV | 711 | N/D | Aug-04 |
| River Palms Hotel & Casino | Laughlin, NV | 1,003 | 25,000,000 | Sep-03 |
| PT Mining Company Casino | Henderson, NV | none | 5,585,000 | Jun-03 |
| Ramada Inn & Speakesy Casino | Reno, NV | 234 | 2,950,000 | Feb-03 |
| Lady Luck Hotel & Casino | Las Vegas, NV | 792 | 11,000,000 | Nov-02 |
| Maxim Hotel & Casino | Las Vegas, NV | 795 | 38,000,000 | Aug-02 |
| Travelodge Hotel & Casino | Las Vegas, NV | 223 | 3,400,000 | Jun-99 |
| Maxim Hotel & Casino | Las Vegas, NV | 795 | 37,000,000 | May-99 |

